Check and Cash

Cash in a flash!

 

Deferred Presentment and how it works
At Check and Cash, we advance you money on your personal checking account and hold it until your next payday

What we need from you: 
  *
Your current checking account statement
      (at least 30 days of activity.)
   * Your current income, last two paystubs  
      or other proof of income.
   * Valid drivers license or state issued photo ID.
   * Social security card.
   * A check.

Your advance is based upon your income. The finance charge is state regulated, and based upon the amount of your advance (see chart to right).

Just write us a check for the amount of the advance plus the finance charge and we give you the cash.

When your advance is due you pay us the total advance amount in cash, including the finance charge,  and you get your personal check back.

All of our offices are confidential, your information stays with us.
We do not give it out or sell it.
When something unexpected comes up between your paydays, let us help.

Borrow as much as you need to get you through. 

We are a least expensive alternative to get immediate cash in your hands when you need it.

APR




      
The cost of your credit as a yearly rate

Finance Charge   




The dollar amount the credit will cost you

Amount Financed



             
The amount of credit provided to you or on your behalf

Total of Payments 


The amount you will have paid after you have made all payments as scheduled
414.54%  $7.95  $50.00  $57.95
406.71%  $11.70  $75.00  $86.70
402.80%  $15.45  $100.00  $115.45
395.24%  $18.95  $125.00  $143.95
390.20%  $22.45  $150.00  $172.45
386.60%  $25.95  $175.00  $200.95
383.90%  $29.45  $200.00  $229.45
378.90%  $32.70  $225.00  $257.70
374.91%  $35.95  $250.00  $285.95
371.64%  $39.20  $275.00  $314.20
368.91%  $42.45  $300.00  $342.45
364.60%  $45.45  $325.00  $370.45
360.90%  $48.45  $350.00  $398.45
357.70%  $51.45  $375.00  $426.45
354.90%  $54.45  $400.00  $454.45
350.89%  $57.20  $425.00  $482.20
347.33%  $59.95  $450.00  $509.95
344.14%  $62.70  $475.00  $537.70
341.28%  $65.45  $500.00  $565.45
338.68%  $68.20  $525.00  $593.20
336.32%  $70.95  $550.00  $620.95
334.17%  $73.70  $575.00  $648.70
332.19%  $76.45  $600.00  $676.45
*The Finance Charge is based on 14 day terms.  Your APR may be different if your Deferred Presentment Transaction is not 14 days.
The actual APR will be disclosed in the Federal Truth in Lending section of your agreement.  If your check is 
returned to us, you may incur additional fees.
Web Hosting Companies